For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Aztec Appliance
858-987-5777
Every integrated column features an intelligent, symmetrical design that allows for proud or flush installation, along with easy door reversal. The glass and metal interior is not only beautiful, it is designed to help the freezer stay at the set temperature by holding and transferring cold fast and efficiently.
Interior Cabinet Finish | Metal |
---|
Wi-Fi-Enabled for SmartThinQ® Control with iPhone / Android App | Yes |
---|---|
Inverter Linear Compressor | Yes |
Plug Type | 3-Prong |
---|---|
Power Cord Length | 86 1/2" |
peed Freeze | Yes |
---|---|
Modes | Sabbath, Ice Plus, Demo, Icemaker On / Off, Power On / Off, Temp Control, Water Filter Reset, Smart Diagnosis, WiFi , Smart Grid |
Water Filter (6 Months) | Yes |
Total Capacity (cu. ft.) | 13.9 |
---|---|
Storage Shelves | 3 Adjustable w/LED TrueView™ Lighting, 1 Fixed |
Lift and Go™ Ice Drawer | 1 Soft Close / Self Close |
Lift and Go™ Storage Drawers | 2 Soft Close / Self Close |
Aluminum Framed Lift and Go™ Door Bins with Removable Inserts | 4 Adjustable |
Removable Ice Bucket Storage Volume | 5.5 lbs. |
Digital Controls w/White LED Display | Yes |
---|---|
Water Filter Indicator | Yes |
Ice Production (24 Hrs.) | 3.5 lbs. |
Ice On/Off | Yes |
Hidden LED True-View™ Interior Lighting | Yes |
Operating Temperatures | -6° to 8° F |
Maximum Sound Level (dBA) | 39 dBA |
Width (in.) | 23.75 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 23.88 |
Height (in.) | 84.5 |
Defrost System | Automatic |
Controls | Digital |
Manufacturer Warranty | 2 Year Parts & Labor |
Installation Type | Built-In |
Overall Height (in.) | 84.5 |
Handle Type | Professional |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Appliance Fit Width (in.) | 24 |
Product Weight (lbs.) | 346 |
Counter Depth | No |
Total Capacity (cu. ft.) | 13.9 |
Voltage | 115 |
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
You Might Also Need
Protection Plans
3 Year Warranty
$419.00
5 Year Warranty
$649.00
Required for Use
Stainless Steel Water Line
$20.00
Qualifies for Signature Kitchen Suite up to 15% Rebate
Designed to provide the largest capacity in the industry, the 24-inch Integrated Column Freezer features 13.9 cu. ft. of storage capacity.
Every integrated column features an intelligent, symmetrical design that allows for proud or flush installation, along with easy door reversal.
The glass and metal interior is not only beautiful, it is designed to help the freezer stay at the set temperature by holding and transferring cold fast and efficiently.
The frustum ice shape gives an air of distinction while the removable clear bin holds up to 5.5 lbs., perfect for entertaining.
Engineered to reduce environmental impact with HFC / HCFC free refrigerant, insulation and recyclable materials.
Width (in.) | 23.75 |
Appliance Color | Panel Ready |
Depth (in.) | 23.88 |
Height (in.) | 84.5 |
Defrost System | Automatic |
Controls | Digital |
Manufacturer Warranty | 2 Year Parts & Labor |
Installation Type | Built-In |
Overall Height (in.) | 84.5 |
Handle Type | Professional |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Appliance Fit Width (in.) | 24 |
Product Weight (lbs.) | 346 |
Counter Depth | No |
Total Capacity (cu. ft.) | 13.9 |
Voltage | 115 |
Interior Cabinet Finish | Metal |
Wi-Fi-Enabled for SmartThinQ® Control with iPhone / Android App | Yes |
Inverter Linear Compressor | Yes |
peed Freeze | Yes |
Modes | Sabbath, Ice Plus, Demo, Icemaker On / Off, Power On / Off, Temp Control, Water Filter Reset, Smart Diagnosis, WiFi , Smart Grid |
Water Filter (6 Months) | Yes |
Total Capacity (cu. ft.) | 13.9 |
Storage Shelves | 3 Adjustable w/LED TrueView™ Lighting, 1 Fixed |
Lift and Go™ Ice Drawer | 1 Soft Close / Self Close |
Lift and Go™ Storage Drawers | 2 Soft Close / Self Close |
Aluminum Framed Lift and Go™ Door Bins with Removable Inserts | 4 Adjustable |
Removable Ice Bucket Storage Volume | 5.5 lbs. |
Digital Controls w/White LED Display | Yes |
Water Filter Indicator | Yes |
Ice Production (24 Hrs.) | 3.5 lbs. |
Ice On/Off | Yes |
Hidden LED True-View™ Interior Lighting | Yes |
Operating Temperatures | -6° to 8° F |
Maximum Sound Level (dBA) | 39 dBA |
Plug Type | 3-Prong |
Power Cord Length | 86 1/2" |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to 15% on qualifying Signature Kitchen Suite purchases.