For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Product Dimensions 36.75"h x 29.94"w x 28.38"d
Experience this sophisticated electric range with a Pro-Style design that brings a timeless, professional presence to your kitchen. Illuminated precision knobs offer a clear visual cue when the cooktop is on, while a soft-close door adds a smooth, high-end feel with every use. Luxury knobs and handle pair with premium front controls to highlight refined craftsmanship backed by powerful cooking features like no preheat air fry max, true convection, and air sous vide.Read More
Samsung up to $1000 Buy more, save more Rebate.
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
$2,399.00
Save $239.90
Available in 3-5 Business days
Pro-style luxury knobs, a bold handle and premium front controls.
Precision knobs illuminate when turned on and auto-lock when off.
Air fry max cooks 15% faster with no preheat, for crispy results.
True convection cooks faster, more evenly than basic convection.
Air sous vide slow cooks food to lock in flavor and moisture.
Precision hinges give the oven door a smoother, quieter close.
Oven self-cleans with heat or steam for a deep or light cleaning.
Express boil with a 3.6kW power burner for even faster cooking.
Extra-large 6.3 cu. ft. oven for family meals or hosting guests.
Preheat the oven, explore recipes, save energy with SmartThings.
General Specs | |
| Product Weight (lbs.) | 170.2 |
| Color | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Outdoor Approved | No |
| MPN | NSE90H63SRAA |
| Series | Bespoke |
| Door Panel Type | Glass |
| Air Fry | Yes |
| Cooktop Features | Indicator Light – Hot Element On, Warming Zone, Wi-Fi Capable, Dual Element |
| Cooktop Surface | Glass Top |
| Trim Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Total Capacity (cu. ft.) | 6.3 |
| Collection | BESPOKE |
| Drawer Type | Storage |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 7 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Slide-In |
| Smart Compatible | Yes |
| Number of Elements/Burners | 5 |
| Convection Cooking | Yes |
| Cut Out Depth | 24 |
| Cut Out Width | 30 |
| Cut Out Height | 35.88 |
| Shipping Width (in.) | 33.06 |
| Shipping Depth (in.) | 30.31 |
| Shipping Height (in.) | 41.13 |
| Voltage | 208 / 240 |
| Frequency | 60 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28.38 |
| Height (in.) | 36.75 |
| Width (in.) | 29.94 |
| Oven Features | Adjustable Leg Height, App Capable, Broiler in Oven, Delay Bake/Start, Keep Warm, No Pre-Heat Mode, Oven Light, Oven Temperature Probe, Pizza Cooking Mode, Proofing Mode, Sabbath Mode, Safety Lock, Sensor Cook, Sous Vide, Steam Oven, Voice Controlled, Wi-Fi Capable, Automatic Convection Conversion |
| Oven Cleaning Method | Self Cleaning/Steam Clean |
5 out of 5
2 Reviews
2 Reviews