For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Product Dimensions 46.94"h x 27"w x 32.5"d
Samsung 7.5 Cu. Ft. Fingerprint Resistant Black Stainless Steel Gas Dryer with Smart Care, delicate dryer, and multi-steam technology.Read More
$2,099.00
Save $209.90
| General Specs | |
| Product Weight (lbs.) | 167 | 
| Color | Black Stainless Steel | 
| Steam Option | Yes | 
| Dryer Fuel Type | Gas | 
| Total Capacity (cu. ft.) | 7.5 | 
| Appliance Fit Width (in.) | 27 | 
| Capacity (cu ft) | 7.5 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Color Finish Name | Fingerprint Resistant Black Stainless Steel | 
| Sanitize Option | Yes | 
| Smart Compatible | Yes | 
| Shipping Depth (in.) | 34.69 | 
| Shipping Width (in.) | 29.56 | 
| Shipping Height (in.) | 50.25 | 
| Smart Home Wifi | Yes | 
| Voltage | 120 | 
| Amp | 15 | 
| Frequency | 60 | 
| Controls | Digital | 
| Depth w/Door Open 90 Degrees (in.) | 53.75 | 
| Number of Cycles | 12 | 
| Depth (in.) | 32.5 | 
| Drum | Stainless Steel | 
| Height (in.) | 46.94 | 
| Stackable | No | 
| Width (in.) | 27 | 
| Dryer Features | Reversible Door Hinge, Wi-Fi Capable | 
| Construction | |
| Door Window: | Yes | 
| Display | |
| Control Lockout: | Yes | 
| General Features | |
| Drum Light: | Yes | 
| Includes Dry Rack: | Yes | 
| Performance | |
| Advanced Technology: | Multi-Steam Technology | 
| Cycle Settings: | (Upper) 11; (Lower) 7 | 
| Moisture Sensing: | Sensor Dry | 
| Temperatures: | 5 | 
| Specifications | |
| Normal: | Yes | 
| Steam: | Yes | 
| Damp Dry: | Yes | 
| Delicate: | Yes | 
| Timed Dry: | Yes | 
| Heavy Duty: | Yes | 
| Permanent Press: | Yes | 
| Air Dry: | Yes | 
| Sensor Dry: | Yes | 
| Towels: | Yes | 
| Wrinkle Reduction: | Yes |