For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Product Dimensions 44.56"h x 27"w x 30.25"d
Sensor Dry ensure your clothes are properly dried without constantly checking. Sensor Dry automatically optimizes the time and temperature of your drying cycle to protect your clothes from heat damage, while avoiding excess energy use.Read More
$999.00
Save $789.00
AVAILABLE IN OUTLETCALL STORE FOR BEST PRICING
General Specs | |
| Product Weight (lbs.) | 119 |
| Color | White |
| MPN | DVG50R5200W/A3 |
| Steam Option | No |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 31.19 |
| Shipping Width (in.) | 29.56 |
| Shipping Height (in.) | 46.94 |
| Propane Convertible | Yes |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Depth w/Door Open 90 Degrees (in.) | 50.13 |
| ENERGY STAR Certified | No |
| Number of Cycles | 10 |
| Depth (in.) | 30.25 |
| Drum | Powder Coat |
| Height (in.) | 44.56 |
| Stackable | No |
| Width (in.) | 27 |
| Dryer Features | Damp Alert, Interior Light, Lint Filter, Sensor Dry, Reversible Door Hinge, Timed Dry, Digital Cycle Countdown, Wi-Fi Capable |
| Includes Stacking Kit | No |
Features | |
| Sensor Dry | Yes |
| Lint Filter Indicator | Yes |
| Reversible Door | Yes |
| Door Safety | Yes |
| Vent Blockage Test | Yes |
| Venting System | 3 Ways |
| Remaining Time Display | Yes |
Color | |
| Door Type | Solid |
| Display Color (LED) | Ice Blue |
Drying Cycles | |
| 10 Preset Drying Cycles | Normal, Heavy Duty, Permanent Press, Bedding, Delicates, Sanitize, Time Dry, Air Fluff, Quick Dry, Wrinkle Release |
Options | |
| 9 Additional Drying Options | Damp Alert, Wrinkle Prevent, Adjust Time (Up), Adjust Time (Down), Child Lock, Alarm Off, Eco Dry, Smart Care, Drum Light |
Temperature Settings | |
| 5 Temperature Levels | High, Medium High, Medium, Medium Low, Low |
Dry Levels | |
| 5 Dry Levels | Very Dry, More Dry, Normal Dry, Damp Dry, Less Dry |