For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Product Dimensions 46.5"h x 29.88"w x 28.88"d
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go, and sharing your favorite photos.Read More
Additional Savings Available
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Available in 2-4 Business Days
AirFry
Fan Convection
ThinQ® & Proactive Customer Care
9” & 12” Dual Elements
Self Clean & EasyClean®
Stainless Trim Cooktop
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 6.3 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 7 |
| Oven Features | LED Display, Broiler in Oven, LED Display, Temperature Control, Wi-Fi Capable, Keep Warm, Sabbath Mode, Voice Controlled |
| Cooktop Features | Indicator Light – Hot Surface, Warming Zone, Dual Element |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 46.5 |
| Depth (in.) | 28.88 |
| Depth w/Door Open 90 Degrees (in.) | 48.03 |
| Shipping Width (in.) | 32.5 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 51 |
| Product Weight (lbs.) | 157 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| Collection | ThinQ |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
4.1 out of 5
1143 Reviews
1143 Reviews