For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Product Dimensions 33.44"h x 23.5"w x 24.5"d
With a premium dishwasher and a clean set of pots and pans, you have the power to make what feeds your soul, time and time again. From casseroles to plates and wine glasses, KitchenAid® dishwashers can take on the mess so you can take on what’s next. Cook more than you clean with the features available on our various dishwasher models.Read More
$1,149.00
Save $114.90
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Available in 2-4 Business Days
Prewash
Silverware Basket Included
Hi Temp Wash
General Specs | |
| Product Weight (lbs.) | 99 |
| Color | Stainless Steel |
| Depth Excluding Handles (in.) | 24.5 |
| Depth Including Handles (in.) | 24.5 |
| Door Panel Type | Solid |
| Depth w/Door Open 90 Degrees (in.) | 51 |
| ENERGY STAR Certified | No |
| Appliance Color | Stainless Steel |
| Cutlery Holder | Yes |
| Delay Wash (Up to hours) | 8 |
| Depth (in.) | 24.5 |
| Handle Color | Stainless Steel |
| Height (in.) | 33.44 |
| Noise level (dB) | 39 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.5 |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 24 |
| Commercial Use Approved | No |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Wifi Capable | No |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Number Of Place Settings | 13 |
| ADA Compliant | No |
| Child Lock | No |
| Cut Out Width | 24 |
| Cut Out Height | 34 |
| Fingerprint Resistant Finish | Yes |
| Sensor Wash | Yes |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Cut Out Depth | 24 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15/20 |
| Sound Rating Range | Quietest |
| Dishwasher Features | Leak Sensor, Cutlery Holder, Sensor Wash |
| Third Rack | Yes |
4.4 out of 5
2980 Reviews
2980 Reviews