For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.





Product Dimensions 16.56"h x 29.88"w x 15.56"d
Chef Connect feature three options with a single touch. For instant convenience, choose when to automatically sync clocks and the range elements with the microwave's surface light and vent. Sensor cooking controls automatically adjusts time and power for delicious cooking results.Read More
GE Profile up to $2000 The Innovation Rebate
Save up to $2000 on qualifying purchases. Ends Dec 31
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
Additional Savings Available
$779.00
Save $239.90
Ends Aug 26
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
AVAILABLE IN 3-5 BUSINESS DAYSPER MANUFACTURER ORDER
1050 Watts (IEC-705 test procedure)
Enjoy a sleek appearance that makes cleaning easy
Light indicates when odor-removing charcoal filter needs to be replaced
Removes smoke, steam and odors
Multiple power levels offer cooking flexibility
General Specs | |
| Color | Black Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Black Stainless |
| Appliance Color | Black Stainless Steel |
| Handle Color | Fingerprint Resistant Black Stainless |
| Microwave Type | Over the Range |
| Total Capacity (cu. ft.) | 2.1 |
| Handle Type | Recessed |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1000 |
| Power Levels | 10 |
| Maximum CFM | 400 |
| Fan Speed Options | 4 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting, Steam Cooking Option, Sensor Cook |
| Air Fry | No |
| Convection Cooking | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Ductless Capable | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 16.56 |
| Depth (in.) | 15.56 |
| Depth w/Door Open 90 Degrees (in.) | 46.15 |
| Shipping Width (in.) | 33.6 |
| Shipping Height (in.) | 21 |
| Product Weight (lbs.) | 58 |
| Cut Out Width (in.) | 29.88 |
| Cut Out Depth (in.) | 15.56 |
| Cut Out Height (in.) | 16.56 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Wattage | 1050 |
| Frequency | 60 |
| Amp | 15 |
Features | |
| Control Type | LED |
| Electronic Digital Display with Clock | Scrolling (LED with icons) |
| Style | Over-The-Range |
| Cooktop Lighting | Bright/Night/Off |
| Exhaust Fan | 3-Speed including Boost 400-CFM |
| Interior Oven Light | Incandescent (3) |
| Program Cooking | Yes (Option Pad) |
| Sound Volume Control | Yes |
| Turntable | Glass |
| Turntable On / Off | Yes |
| Turntable Size | 14.25 in |
| Microwave Sensor Cooking Controls | Auto Cook Defrost Popcorn Potato Reheat Steam Cook |
| Control Features | Add 30 Seconds Cancel/Off Chef Connect Lock Controls Power Level Set Clock Settings Start/Pause Surface Light Timer On/Off Vent Fan |
| Microwave Oven Interior | Easy Clean Interior |
Appearance | |
| Case Color | Gray |
| Door Color | Black Stainless |
| Installation | Easy Mount |
| Oven Door Features | Oven Window |
Economical/Quiet | |
| Non-Vented | Optional - Filter Kit Included |
| Venting Type | Externally Vented |
Weights and Dimensions | |
| Cabinet Width | 29 3/4 in |
| Cavity (W x H x D) | 23-5/32 x 10-5/32 x 15-3/16 |
Power/Ratings | |
| Electrical Input - 120V Watts | 1700 |
4.3 out of 5
3731 Reviews
3731 Reviews