For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Product Dimensions 28.63"h x 29.75"w x 26.75"d
Scan-to-cook: Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.Read More
Additional Savings Available
$2,099.00
Save $1,049.60
For delivery or pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Available in 2-4 Business Days
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Set temperatures quickly and clean with little effort
Even baking and quick cleanup are assured, with 10-pass element that heats a large cooking area and is hidden for an easy-to-wipe surface
Get full broil coverage and even browning from edge to edge
General Specs | |
| Total Capacity (cu. ft.) | 5.0 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Appliance Color | Stainless Steel |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Handle Type | Arch |
| Oven Cleaning Method | Self Cleaning |
| Self Cleaning | Yes |
| Total Number Of Oven Racks | 2 |
| Oven Features | Safety Lock, Sabbath Mode, Wi-Fi Capable, App Capable |
| Cooking System | Standard |
| Air Fry | No |
| Convection Cooking | No |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| App Capable | Yes |
| Child Lock | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 26.75 |
| Depth w/Door Open 90 Degrees (in.) | 48.75 |
| Height (in.) | 28.63 |
| Product Weight (lbs.) | 120 |
| Cut Out Width | 28.63 |
| Cut Out Depth | 23.5 |
| Cut Out Height | 27.31 |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 208/240 |
| Amp | 20 |
4.6 out of 5
1715 Reviews
1715 Reviews