For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Product Dimensions 70.08"h x 35.87"w x 29.76"d
When the FORNO line of products was created, we had only one goal in mind: To provide the best state of the art kitchen appliances to consumers just like you and me at a fraction of current retail prices. We are proud to present to you a new era of appliances that will revolutionize your kitchen.Read More
For items that are out of stock please contact our store for more details and availability timelines.
Electronic touch control on door side
Total Frost-Free Design
Sabbath mode
N/ST Climate Class
General Specs | |
| Product Weight (lbs.) | 213 |
| Width (in.) | 35.87 |
| Depth (in.) | 29.76 |
| Height (in.) | 70.08 |
| Freezer Capacity (cu. ft.) | 6.53 |
| Total Capacity (cu. ft.) | 20 |
| Refrigerator Capacity (cu. ft.) | 13.48 |
| Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Voltage | 115 |
| Frequency | 60 |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Ice Maker Type | Single Ice Maker |
| Overall Height (in.) | 70.08 |
| Freezer Door Type | Swing Door |
3.5 out of 5
61 Reviews
61 Reviews