For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Product Dimensions 42"h x 27.5"w x 27"d
Crosley® Professional Top Load Washer-White with 4.7 cu. ft. capacity, 11 cycles and super wash cycleRead More
For items that are out of stock please contact our store for more details and availability timelines.
America’s iconic brand, Crosley®, has a long-standing history of innovation and quality. From our beginnings, with epic strides in electronics, to today with world-class appliances, Crosley® have always prided ourselves on bringing high-quality, value-priced products to market.
General Specs | |
| Color | White |
| Appliance Fit Width (in.) | 28 |
| Capacity (cu ft) | 4.7 |
| Manufacturer Warranty | 1 Year |
| Sanitize Option | Yes |
| Color Finish Name | White |
| ADA Compliant | No |
| Smart Compatible | No |
| Steam Option | No |
| Total Capacity (cu. ft.) | 4.7 |
| Smart Home Wifi | No |
| Type of Washer | Top Load |
| ENERGY STAR Certified | No |
| Number of Cycles | 11 |
| Steam | No |
| Depth (in.) | 27 |
| Drum | Stainless Steel |
| Height (in.) | 42 |
| Max Spin Speed (RPM) | 900 |
| Motor Spin Speeds | 5 |
| Stackable | Yes |
| Width (in.) | 27.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 298 |
Connections | |
| Fuel Type: | Electric |
Display | |
| Controls: | Digital & Mechanical |
| Estimated Time Remaining Display: | Yes |
Performance | |
| Cycle Settings: | 24 |
| Max Spin Speed: | 900 |
| Water Temperature(s): | 5 |
| Motor Spin Speeds: | 5 |
| Cycle Selections: | Normal, Cold Wash, Wrinkle Control, Rapid Wash, Clean Washe with affresh®, Max Clean, Colors, Bedding, Sanitize with Oxi, Drain & Spin |
Styling | |
| Control Panel Color: | Stainless Steel |