For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Product Dimensions 66.13"h x 29.75"w x 33.38"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.Read More
$1,049.00
Save $300.00
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
20 cu. ft. capacity
Reversible door
Premium LED refrigerator lights
Ice maker optional - LK65C
Rated Energy Star Most Efficient 2020
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
General Specs | |
| Color | Black |
| Color-Finish Name | Smooth Black |
| Door Color | Smooth Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 14.7 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Digital Temperature Control, LED Light, Interior Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 33.38 |
| Depth w/Door Open 90 Degrees (in.) | 60 |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.38 |
| Depth Including Handles (in.) | 33.38 |
| Height (in.) | 66.13 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Overall Height (in.) | 66.13 |
| Shipping Depth (in.) | 38.14 |
| Shipping Width (in.) | 31.8 |
| Shipping Height (in.) | 69.38 |
| Product Weight (lbs.) | 202 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
4.4 out of 5
121 Reviews
121 Reviews