For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.






Product Dimensions 66.38"h x 32.75"w x 34.5"d
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator. Find all your favorite foods under natural-looking light. Tested to perform from 38°F to 110°F. Make your kitchen shine with a polished finish that stands out in any setting.Read More
Exclusive GE Black November Rebate
Save up to a $800 when you purchase qualifying products. Ends Dec 02
Shop eligible itemsBuy 1
Save $50
Buy 2
Save $100
Buy 3
Save $150
Buy 4
Save $200
Additional Savings Available
$1,299.00
Save $300.00
Ends Nov 25
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Enjoy greater flexibility and organizational options with modular bins right on the door
Provides the flexibility to organize your frozen food items
Easy-to-use controls regulate both fresh food and freezer sections
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.9 |
| Refrigerator Capacity (cu. ft.) | 15.25 |
| Freezer Capacity (cu. ft.) | 6.68 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Sabbath Mode |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 34.5 |
| Depth w/Door Open 90 Degrees (in.) | 63.5 |
| Depth Less Door (in.) | 28.63 |
| Depth Excluding Handles (in.) | 32.38 |
| Depth Including Handles (in.) | 34.5 |
| Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Overall Height (in.) | 66.38 |
| Cord Length (in.) | 60 |
| Product Weight (lbs.) | 202 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
4.4 out of 5
8674 Reviews
8674 Reviews