For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Product Dimensions 28.88"h x 26.75"w x 26.63"d
Scan-to-cook: Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.Read More
Additional Savings Available
$2,199.00
Save $949.80
For items that are out of stock please contact our store for more details and availability timelines.
Available in 3-5 Business days
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Set temperatures quickly and clean with little effort
Even baking and quick cleanup are assured, with 10-pass element that heats a large cooking area and is hidden for an easy-to-wipe surface
Get full broil coverage and even browning from edge to edge
General Specs | |
| Total Capacity (cu. ft.) | 4.3 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Appliance Color | Stainless Steel |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Handle Type | Arch |
| Oven Cleaning Method | Self Cleaning |
| Self Cleaning | Yes |
| Total Number Of Oven Racks | 2 |
| Oven Features | Safety Lock, Sabbath Mode, Wi-Fi Capable |
| Cooking System | Standard |
| Air Fry | No |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Child Lock | Yes |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 26.75 |
| Depth (in.) | 26.63 |
| Depth w/Door Open 90 Degrees (in.) | 48.63 |
| Height (in.) | 28.88 |
| Product Weight (lbs.) | 113 |
| Cut Out Width | 25.25 |
| Cut Out Depth | 23.5 |
| Cut Out Height | 27.63 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 208/240 |
| Amp | 20 |
4.7 out of 5
1120 Reviews
0 Reviews
5
No reviews matching current filter