For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Product Dimensions 38"h x 27"w x 32"d
The Electrolux Front-Load washer machine with the exclusive SmartBoost technology provides the most effective stain removal by premixes water and detergent before the cycle begins, maximizing the cleaning power of the detergent. It features the industry’s first Adaptive Dispenser that accepts detergent packs to give you the flexibility to clean with all detergent types for a thorough clean.Read More
$1,249.00
Save $124.90
General Specs | |
Color | Titanium |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 4.4 |
Sanitize Option | Yes |
Color Finish Name | Titanium |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | Yes |
Total Capacity (cu. ft.) | 4.4 |
Smart Home Wifi | No |
Type of Washer | Front Load |
Voltage | 120 |
Frequency | 60 |
Amp | 12 |
ENERGY STAR Certified | Yes |
Number of Cycles | 9 |
Steam | Yes |
Water Temperature(s) | 4 |
Depth (in.) | 32 |
Drum | Stainless Steel |
Height (in.) | 38 |
Max Spin Speed (RPM) | 1200 |
Stackable | Yes |
Width (in.) | 27 |
Washer Features | Reversible Door Hinge, Noise Reducing Technology |
Features | |
Pull-to-Open Door | Yes |
IQ-Touch™ Controls | Yes |
Perfect Steam™ Wash System | Yes |
Balance System | Perfect Balance® |
Sound System | Luxury-Quiet™ |
Lighting | Luxury-Design® |
Adaptive Dispenser™ | Yes |
Integral Water Heater | Yes |
Automatic Temperature Control | Yes |
Automatic Water Level Adjustment | Yes |
Auto Prewash Detergent Dispenser (Liquid / Powder) | Yes |
Auto Bleach Dispenser (Liquid Only) | Yes |
Auto Detergent Dispenser (Liquid / Powder/ PODS®) | Yes |
Auto Fabric Softener Dispenser (Liquid Only) | Yes |
Tumble Speed (RPM) | Variable |
Spin Speed (RPM) | 1,300 |
Reversible Door | Yes |
Adjustable Leveling Legs | Yes |
Cycles | |
9 Cycles | Heavy Duty, Whitest Whites, Normal, Activewear, Colors,15-Min. Fast Wash, Delicates, Rinse & Spin, Clean Washer |
Options | |
Wash /Rinse Temperature Combinations | 7 |
Temperature Selections | 5 |
Add Steam | Yes |
Spin Speed Selections | 5 |
Soil Level Selections | 5 |
Delay Start | Yes |
End-of-Cycle Chime | On /Off |