For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Aztec Appliance
858-987-5777
Get the flexibility your family needs with purposeful spaces that store more of your favorites. The Flexi-Slide™ Bin conveniently makes space for tall items by moving easily from side to side and an 18 Cu. Ft. Capacity gives you room for it all.
Handle Color | Black |
---|
Controls | Digital |
---|
Door Style | Flat |
---|
Kilowatt Hrs. per Year | 411 |
---|---|
ENERGY STAR® Qualified | No |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 7 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 180.4 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Black |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (In.) | 65.38 |
For items that are out of stock please contact our store for more details and availability timelines.
You Might Also Need
Protection Plans
3 year Warranty
$79.00
5 Year Warranty
$149.00
Required for Use
Stainless Steel Water Line
$20.00
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Kilowatt Hrs. per Year: | 411 |
ENERGY STAR® Qualified: | No |
Handle Color: | Black |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Product Weight (lbs.) | 180.4 |
Width (in.) | 29.75 |
Appliance Color | Black |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (In.) | 65.38 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.