For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
For items that are out of stock please contact our store for more details and availability timelines.
Protection Plans
3 Year Warranty
$109.00
x 1
5 Year Warranty
$209.00
x 1
Required for Use
Stainless Steel Water Line
$20.00
x 1
Provides quick access to everyday items while minimizing the loss of cool air.
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice.
A special finish to reduce smudges and minimize cleaning.
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Near-commercial grade humidity levels, helps prevent spoiling and freezer burn.
Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease.
LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Product Weight (lbs.) | 359 |
Width (in.) | 35.75 |
Appliance Color | Bronze |
Depth (in.) | 36.5 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 15.7 |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Tuscan Stainless Steel |
Ice Storage Capacity (lbs.) | 4.2 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Depth Less Door (in.) | 29.4 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 36.5 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.9 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.