
Samsung 29.2 Cu. Ft. Fingerprint Resistant Stainless Steel French Door Refrigerator
Model #: RF29A9071SRSale $1,999.00
$3,399.00
Save $1,400.00
Ends Nov 29, 2023
For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Aztec Appliance
858-987-5777
Smart counter depth 4-Door Flex™ refrigerator features the AutoFill Water Pitcher, a built-in pitcher that automatically refills with fresh, filtered water and a Dual Ice Maker with nugget-style Ice Bites.
Product Weight (lbs.) | 282.2 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 71.8 |
Freezer Capacity (cu. ft.) | 8.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.9 |
Refrigerator Capacity (cu. ft.) | 14.1 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Fingerprint Resistant Finish | Yes |
MPN | RF23A9071SR/AA |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 77.63 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 28.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 71.8 |
Height Without Door/Hinge (Case) (In.) | 70.75 |
Freezer Door Type | Swing Door |
$3,499.00
Save $1,500.00
Ends Nov 29, 2023
You Might Also Need
Protection Plans
3 Year Warranty
$109.00
5 Year Warranty
$209.00
Required for Use
Stainless Steel Water Line
$20.00
Qualifies for Exclusive Samsung Black November up to $600 Rebate
Qualifies for Samsung Black Friday up to $500 Rebate
Qualifies for Samsung Black November up to $600 Rebate
$3,399.00
Save $1,400.00
Ends Nov 29, 2023
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or new nugget-style Ice Bites that chill your drink faster.
Customize your lower-right storage space to be a refrigerator or freezer. With five adjustable settings, you choose what foods to store from fruits and vegetables to your favorite ice cream.
With 22.9 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering unmatched flexibility and organization to store and access all your favorite foods with ease.
A modern, built-in look featuring a minimalist exterior with a signature flat door design and recessed handles that blend seamlessly into your kitchen.
A flexible storage drawer that is perfect for storing meats, veggies, or cheeses at their optimal temperature with two customizable temperature settings.
Keep the air in your fridge fresh day after day with a built-in deodorizing filter. The filter reduces odor from the air in your fridge, while UV technology continuously cleans the filter itself.
Treated with antimicrobial technology to deliver long-lasting protection of high-touch handle surfaces.
A premium cooling system featuring three evaporators for ultimate freshness and providing precise temperature and humidity controls in all three zones to help your food stay fresher longer.
Product Weight (lbs.) | 282.2 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 71.8 |
Freezer Capacity (cu. ft.) | 8.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.9 |
Refrigerator Capacity (cu. ft.) | 14.1 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Fingerprint Resistant Finish | Yes |
MPN | RF23A9071SR/AA |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 77.63 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 28.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 71.8 |
Height Without Door/Hinge (Case) (In.) | 70.75 |
Freezer Door Type | Swing Door |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $500 on qualifying Samsung purchases.
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying Samsung purchases.