For screen reader problems with this website, please call858-987-57778 5 8 9 8 7 5 7 7 7Standard carrier rates apply to texts.
Aztec Appliance
858-987-5777
Complete your outdoor kitchen system with the Lynx® outdoor professional refrigerator. Striking effect—blue interior lighting This unit features lasting beauty, Additionally, this unit provides simple security, helpful placements, and standard assurance.
Rough-In Opening Dimensions | 24" x 34" to 35" |
---|---|
Cabinet Dimensions | 23 7/8" x 33 3/4" to 34 3/4" x 23 23/32" |
Product Weight (lbs.) | 128 |
---|---|
Width (in.) | 23.87 |
Appliance Color | Stainless Steel |
Depth (in.) | 23.75 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5.3 |
Fingerprint Resistant Finish | No |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Width (cm) | 60.62 |
Depth (cm) | 60.32 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Under The Counter Refrigerator |
Refrigeration General Features | Approved For Outdoor Use |
Overall Height (in.) | 34.75 |
Overall Height (cm.) | 88.26 |
Qualifies for LYNX 10% Rebate
Ample access—a 24-inch wide refrigerator to keep everything chilled
Customized range—temperature range of 34°–60°F
Flexible configuration—two fully adjustable stainless steel shelves
Striking effect—blue interior lighting
Tested safety—UL listed for outdoor use
Responsive performance—dynamic cooling technology allows real-time temperature control
Plentiful room—5.3 cubic feet of space
Simple security—the door locks for safety
Individualized fit—aligned for a left hinge
*Refrigerator only. All other items not included. Color and saturation may vary due to lighting and monitor/phone screen settings.
Product Weight (lbs.) | 128 |
Width (in.) | 23.87 |
Appliance Color | Stainless Steel |
Depth (in.) | 23.75 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5.3 |
Fingerprint Resistant Finish | No |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Width (cm) | 60.62 |
Depth (cm) | 60.32 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Under The Counter Refrigerator |
Refrigeration General Features | Approved For Outdoor Use |
Overall Height (in.) | 34.75 |
Overall Height (cm.) | 88.26 |
Rough-In Opening Dimensions | 24" x 34" to 35" |
Cabinet Dimensions | 23 7/8" x 33 3/4" to 34 3/4" x 23 23/32" |
Promotional Period: 02/28/2023 to 12/30/2023
Save 10% on qualifying LYNX purchases.